![]() |
|---|
| USACH Ruedesheim's Meteor | |||
| USACH USACH Ruedesheim's Adonis | |||
| Ruedesheim's Pantomime | |||
| MULTI-CHRuedesheim's Boomerang | |||
| USACH Ruedesheim's Diplomat | |||
| Ruedesheim's Abby Muffin | |||
| Wallace Ashly A | |||
| AQUI Ze-Zarina | |||
| Sailer's Fe Tequila Shooter | |||
| Sailer's SG Hans | |||
| Sweet Gaia | |||
| Sailer's HC Ruty | |||
| BRCH Jerry O's Storm of Sailer's | |||
| BRCH Bonfati's Cynosoure of Sailer | |||
| Wilson Cruz Meggy | |||
![]() |
|---|
| USACH Ruedesheim's Meteor | |||
| USACH USACH Ruedesheim's Adonis | |||
| Ruedesheim's Pantomime | |||
| MULTI-CHRuedesheim's Boomerang | |||
| USACH Ruedesheim's Diplomat | |||
| Ruedesheim's Abby Muffin | |||
| Wallace Ashly A | |||
| AQUI Xpression of Charm | |||
| MULTI-CH Hassanhill's Riwer | |||
| MULTI-CH Stena Stamm's Hotte Hugo | |||
| MULTI-CH Scedir Fairplay-NA | |||
| Aqui Show Stopper | |||
| MULTI-CH US Kinkaid Del Guidante | |||
| MULTI-CH Aqui In The Mood | |||
| MULTI-CH Ruedesheim's Makin' A Splash | |||
![]() |
|---|
| USACH Ruedesheim's Meteor | |||
| USACH USACH Ruedesheim's Adonis | |||
| Ruedesheim's Pantomime | |||
| MULTI-CHRuedesheim's Boomerang | |||
| USACH Ruedesheim's Diplomat | |||
| Ruedesheim's Abby Muffin | |||
| Wallace Ashly A | |||
| AQUI Xuper Karla | |||
| MULTI-CH Hassanhill's Riwer | |||
| MULTI-CH Stena Stamm's Hotte Hugo | |||
| MULTI-CH Scedir Fairplay-NA | |||
| Aqui Show Stopper | |||
| MULTI-CH US Kinkaid Del Guidante | |||
| MULTI-CH Aqui In The Mood | |||
| MULTI-CH Ruedesheim's Makin' A Splash | |||
![]() |
|---|
| BRCH Sailer's Dark Danger | |||
| MULTI-CH Sailer's R.S. Tiger Woods | |||
| BRCH Jerry O's Starquest of Sailer's | |||
| MULTI-CHAqui Pow-Wow | |||
| MULTI-CH US Kinkaid del Guidante | |||
| MULTI-CH Aqui It's Showtime | |||
| MULTI-CH Ruedesheim's Makin' A Splash | |||
| AQUI YOU'RE MY LUCKY STAR | |||
| Sailer's Fe Tequila Shooter | |||
| Sailer's SG Hans | |||
| Sweet Gaia | |||
| Sailer's HC Ruty | |||
| BRCH Jerry O's Storm of Sailer's | |||
| BRCH Bonfati's Cynosoure of Sailer | |||
| Wilson Cruz Meggy | |||
![]() |
|---|
| BRCH Sailer's Dark Danger | |||
| MULTI-CH Sailer's R.S. Tiger Woods | |||
| BRCH Jerry O's Starquest of Sailer's | |||
| MULTI-CHAqui Pow-Wow | |||
| MULTI-CH US Kinkaid del Guidante | |||
| MULTI-CH Aqui It's Showtime | |||
| MULTI-CH Ruedesheim's Makin' A Splash | |||
| AQUI YOU'RE MY SUNSHINE | |||
| Sailer's Fe Tequila Shooter | |||
| Sailer's SG Hans | |||
| Sweet Gaia | |||
| Sailer's HC Ruty | |||
| BRCH Jerry O's Storm of Sailer's | |||
| BRCH Bonfati's Cynosoure of Sailer | |||
| Wilson Cruz Meggy | |||
![]() |
|---|
| USACh Ruedesheim's Bonus | |||
| USACh Ruedesheim's Meteor | |||
| Ruedesheim's Moonlight Mood | |||
| USACh Ruedesheim's Adonis | |||
| USACh Regency's Absolut | |||
| Ruedesheim's Pantomime | |||
| USACh Ruedesheim's I'm Radiant | |||
| RUEDESHEIM'S BOOMERANG | |||
| USACh Ruedesheim's Billionaire | |||
| USACh Ruedesheim's Diplomat | |||
| USACH Ruedesheim's Innocent Blush | |||
| Ruedesheim's Abby Muffin | |||
| USACH Ruedesheim's Olliver | |||
| Wallace's Ashley A | |||
| Wallace's Abby Lyn | |||
![]() |
|---|
| BRCH Sailer's Dark Danger | |||
| MULTI-CH Sailer's R.S. Tiger Woods | |||
| BRCH Jerry O's Starquest of Sailer | |||
| MULTI-CH Peacemaker's Noble Desailers | |||
| Zazour Van De Havenstad | |||
| Chelines Calypso | |||
| Mollarri La-Estrella | |||
| SAILER's KO STEPHANI | |||
| Sailer's Fe Tequila | |||
| Sailer's Sg Hans | |||
| MULTI-CH Sailer's Sweet Gaia | |||
| MULTI-CH Sailer's Hf Olga | |||
| Sailer's Fe Tequila | |||
| Sailer's Sk Fancy | |||
| MULTI-CHailer's K.I Kali | |||
![]() |
|---|
| BRCHJerry O'S T-Storm of Sailer's | |||
| BRCHSailer's FE Tequila Shooter | |||
| BRCHSailer's R.S. Eve | |||
| BRCH Sailer's SG Hans | |||
| Sailer´s Sweet Chaplin | |||
| BRCHSailer's Sweet Gaia | |||
| BRCHSailer's Altenstadt's Daphne | |||
| Sailer's HC Ruty | |||
| BRCH Jerry O´s Thunder-Bolt | |||
| BRCHJerry O´s T-Storm of Sailer's | |||
| MULTI-CHPfefferhaus My Fair Lady | |||
| BRCHBonfati´s Cynosure of Sailer | |||
| BRCHSailer's Sweet Justin | |||
| Wilson Cruz Meggy | |||
| Misk of Winner Bright | |||
![]() |
|---|
| USACh Ruedesheim's Meteor | |||
| USACh Ruedesheim's Adonis | |||
| Ruedesheim's Pantomime | |||
| MULTI-CH RUEDESHEIM'S BOOMERANG | |||
| USACh Ruedesheim's Diplomat | |||
| Ruedesheim's Abby Muffin | |||
| Wallace's Ashley A | |||
| AQUI WILD WHISKERS | |||
| BRCH Sailer's Dark Danger | |||
| MULTI-CH Sailer's R.S. Tiger Woods | |||
| BRCH Jerry O's Starquest of Sailer | |||
| MULTI-CH AQUI POPCORN | |||
| MULTI-CH US Kinkaid del Guidante | |||
| MULTI-CH<#totte"> Aqui It's Showtime | |||
| MULTI-CH Ruedesheim's Makin' A Splash | |||
![]() |
|---|
| USACh Ruedesheim's Meteor | |||
| USACh Ruedesheim's Adonis | |||
| Ruedesheim's Pantomime | |||
| MULTI-CH RUEDESHEIM'S BOOMERANG | |||
| USACh Ruedesheim's Diplomat | |||
| Ruedesheim's Abby Muffin | |||
| Wallace's Ashley A | |||
| AQUI WILD DANCE | |||
| BRCH Sailer's Dark Danger | |||
| MULTI-CH Sailer's R.S. Tiger Woods | |||
| BRCH Jerry O's Starquest of Sailer | |||
| MULTI-CH AQUI POPCORN | |||
| MULTI-CH US Kinkaid del Guidante | |||
| MULTI-CH Aqui It's Showtime | |||
| MULTI-CH Ruedesheim's Makin' A Splash | |||
![]() |
|---|
| USACh Ruedesheim's Meteor | |||
| USACh Ruedesheim's Adonis | |||
| Ruedesheim's Pantomime | |||
| MULTI-CH RUEDESHEIM'S BOOMERANG | |||
| USACh Ruedesheim's Diplomat | |||
| Ruedesheim's Abby Muffin | |||
| Wallace's Ashley A | |||
| AQUI WILD Fun | |||
| BRCH Sailer's Dark Danger | |||
| MULTI-CH Sailer's R.S. Tiger Woods | |||
| BRCH Jerry O's Starquest of Sailer | |||
| MULTI-CH AQUI POPCORN | |||
| MULTI-CH US Kinkaid del Guidante | |||
| MULTI-CH Aqui It's Showtime | |||
| MULTI-CH Ruedesheim's Makin' A Splash | |||
![]() |
|---|
| USACH Ruedesheim's Meteor | |||
| USACH Ruedesheim's Adonis | |||
| USACH Ruedesheim's Pantomine | |||
| MULTI-CH Ruedesheim's Boomerang | |||
| USACH Ruedesheim's Diplomat | |||
| Ruedesheim's Abby Muffin | |||
| Wallace's Ashley A | |||
| AQUI VITA-E-VITA | |||
| BRCH Sailer's Dark Danger | |||
| MULTI-CH Sailer's R.S. Tiger Woods | |||
| BRCH Jerry O's Starquest of Sailer | |||
| MULTI-CH Aqui Popcorn | |||
| MULTI-CH S Kinkaid del Guidante | |||
| MULTI-CH Aqui It's Showtime | |||
| MULTI-CH Ruedesheim's Makin' A Splash | |||
![]() |
| USACH Ruedesheim's Meteor | |||
| USACH Ruedesheim's Adonis | |||
| USACH Ruedesheim's Pantomine | |||
| MULTI-CH Ruedesheim's Boomerang | |||
| USACH Ruedesheim's Diplomat | |||
| Ruedesheim's Abby Muffin | |||
| Wallace's Ashley A | |||
| AQUI VANILLA VAMP | |||
| BRCH Sailer's Dark Danger | |||
| MULTI-CH Sailer's R.S. Tiger Woods | |||
| BRCH Jerry O's Starquest of Sailer | |||
| MULTI-CH MULTI-CH. Aqui Popcorn | |||
| MULTI-CH US Kinkaid del Guidante | |||
| MULTI-CH Aqui It's Showtime | |||
| MULTICH Ruedesheim's Makin' A Splash | |||
![]() |
| USACH Ruedesheim's Meteor | |||
| USACH Ruedesheim's Adonis | |||
| USACH Ruedesheim's Pantomine | |||
| MULTI-CH Ruedesheim's Boomerang | |||
| USACH Ruedesheim's Diplomat | |||
| Ruedesheim's Abby Muffin | |||
| Wallace's Ashley A | |||
| AQUI UNDERCOVER | |||
| MULTI-CH Rampage's Rare Commodity | |||
| MULTI-CH US Kinkaid del Guidante | |||
| DKCH Feldmar Little Jewel | |||
| MULTI-CH Aqui In The Mood | |||
| USACH Ruedesheim's Billionaire | |||
| MULTI-CH Ruedesheim's Makin' A Splash | |||
| Ruedesheim's Tinker Belle | |||
| USACH Ruedesheim's Fortune Seeker II | |||
| USACH Ruedesheim's Billionaire | |||
| USACH Ruedesheim's I'm Stunning | |||
| Ruedesheim's Mediator | |||
| USACH Ruedesheim's Fortune Seeker II | |||
| Ruedesheim's Tinker Belle | |||
| Ruedesheim's Evening Star | |||
| AQUI TUXEDO TARZAN | |||
| MULTI-CH Rampage's Rare Commodity | |||
| MULTI-CH US Kinkaid del Guidante | |||
| DKCH Feldmar Little Jewel | |||
| MULTI-CH Aqui It's Showtime | |||
| USACH Ruedesheim's Billionaire | |||
| MULTI-CH Ruedesheim's Makin' A Splash | |||
| Ruedesheim's Tinker Belle | |||
|
|---|
| SCH.NORDVImpact's Silver Makers Mark | |||
| SCH.NORDCHHassanhill's Riwer | |||
| SCH Hassanhill's Hope | |||
| MULTI-CH Stena Stamm's Hotte Hugo | |||
| ICH Feldmar Scedir Midnite Dream | |||
| MULTI-CH Scedir Fair Play | |||
| Scedir Quindi | |||
| AQUI SIMPLY SMASHING | |||
| MULTI-CH Rampage's RareCommodity | |||
| MULTI-CH US Kinkaid del Guidante | |||
| DKCH Feldmar Little Jewel | |||
| MULTI-CH Aqui In The Mood | |||
| USCH Ruedesheim's Billionaire | |||
| MULTI-CH Ruedesheim's Makin' A Splash | |||
| Ruedesheim's Tinker Belle | |||
![]() |
|---|
| SCH.NORDV Impact's Silver Makers Mark | |||
| SCH.NORDCH Hassanhill's Riwer | |||
| SCH Hassanhill's Hope | |||
| MULTI-CH Stena Stamm's Hotte Hugo | |||
| ICH Feldmar Scedir Midnite Dream | |||
| MULTI-CH Scedir Fair Play | |||
| Scedir Quindi | |||
| AQUI SOMETHING SPECIAL | |||
| MULTI-CH Rampage's RareCommodity | |||
| MULTI-CH US Kinkaid del Guidante | |||
| DKCH Feldmar Little Jewel | |||
| MULTI-CH Aqui In The Mood | |||
| USCH Ruedesheim's Billionaire | |||
| MULTI-CH Ruedesheim's Makin' A Splash | |||
| Ruedesheim's Tinker Belle | |||
| Tetu Ajo A Tajo | |||
| DKCH DCHKLB Tetu Evita's Sir Connory | |||
| Scedir Evita Peron-Na | |||
| Candy | |||
| DKCH.KLBCH Stena Stamm's Star Scifo | |||
| Stena Stamm's Black Magic Woman | |||
| BEJSG Scedir BonnieParker-Na | |||
| AQUI ROYAL ROSEBUD | |||
| MULTI-CH Rampage's Rare Commodity | |||
| MULTI-CH US Kinkaid del Guidante | |||
| DKCH Feldmar Little Jewel | |||
| MULTI-CH Funny Girl Grasant | |||
| INTCH.PLCH Stena Stamms Lovie The Mafioso | |||
| INTCH. PLCH Oto Mercedes Helloween | |||
| Inka Canis Barbatus | |||
![]() |
|---|
| BRCH Jerry O's T-Storm of Sailer's | |||
| BRCH Sailer's Dark Danger | |||
| BRCH Robindale Peggy of Sailer's | |||
| FINCH SCH Sailer's R.S. Tiger Woods | |||
| BRCH Jerry O's Rain Check | |||
| BRCH Jerry O's Starquest of Sailer | |||
| ScedirJerry O's Gun Moll | |||
| AQUI PRIVATEER | |||
| MULTI-CH Rampage's Rare Commodity | |||
| MULTI-CH US Kinkaid del Guidante | |||
| DKCH Feldmar Little Jewel | |||
| MULTI-CH Aqui It's Showtime | |||
| USACH Ruedesheim's Billionaire | |||
| MULTI-CH Ruedesheim's Makin' A Splash | |||
| Ruedesheim's Tinker Belle | |||
|
|---|
| BRCH Jerry O's T-Storm of Sailer's | |||
| BRCH Sailer's Dark Danger | |||
| BRCH Robindale Peggy of Sailer's | |||
| FINCH SCH Sailer's R.S. Tiger Woods | |||
| BRCH Jerry O's Rain Check | |||
| BRCH Jerry O's Starquest of Sailer | |||
| ScedirJerry O's Gun Moll | |||
| AQUI POW-WOW | |||
| MULTI-CH Rampage's Rare Commodity | |||
| MULTI-CH US Kinkaid del Guidante | |||
| DKCH Feldmar Little Jewel | |||
| MULTI-CH Aqui It's Showtime | |||
| USACH Ruedesheim's Billionaire | |||
| MULTI-CH Ruedesheim's Makin' A Splash | |||
| Ruedesheim's Tinker Belle | |||
![]() |
|---|
| BRCH Jerry O's T-Storm of Sailer's | |||
| BRCH Sailer's Dark Danger | |||
| BRCH Robindale Peggy of Sailer's | |||
| MULTI-CH Sailer's R.S. Tiger Woods | |||
| BRCH Jerry O's Rain Check | |||
| BRCH Jerry O's Starquest of Sailer | |||
| Scedir Jerry O's Gun Moll | |||
| DKCH AQUI POPCORN | |||
| MULTI-CH Rampage's Rare Commodity | |||
| MULTI-CH US Kinkaid del Guidante | |||
| DKCH Feldmar Little Jewel | |||
| MULTI-CH Aqui It's Showtime | |||
| USACH Ruedesheim's Billionaire | |||
| MULTI-CH Ruedesheim's Makin' A Splash | |||
| Ruedesheim's Tinker Belle | |||
![]() |
|---|
| BRCH Jerry O's T-Storm of Sailer's | |||
| BRCH Sailer's Dark Danger | |||
| BRCH Robindale Peggy of Sailer's | |||
| MULTI-CH Sailer's R.S. Tiger Woods | |||
| BRCH Jerry O's Rain Check | |||
| BRCH Jerry O's Starquest of Sailer | |||
| Scedir Jerry O's Gun Moll | |||
| AQUI PEBBLE | |||
| MULTI-CH Rampage's Rare Commodity | |||
| MULTI-CH US Kinkaid del Guidante | |||
| DKCH Feldmar Little Jewel | |||
| MULTI-CH Aqui It's Showtime | |||
| USACH Ruedesheim's Billionaire | |||
| MULTI-CH Ruedesheim's Makin' A Splash | |||
| Ruedesheim's Tinker Belle | |||
|
|---|
| BRCH Jerry O's T-Storm of Sailer's | |||
| BRCH Sailer's Dark Danger | |||
| BRCH Robindale Peggy of Sailer's | |||
| MULTI-CH Sailer's R.S. Tiger Woods | |||
| BRCH Jerry O's Rain Check | |||
| BRCH Jerry O's Starquest of Sailer | |||
| ScedirJerry O's Gun Moll | |||
| AQUI PEANUT | |||
| MULTI-CH Rampage's Rare Commodity | |||
| MULTI-CH US Kinkaid del Guidante | |||
| DKCH Feldmar Little Jewel | |||
| MULTI-CH Aqui It's Showtime | |||
| USACH Ruedesheim's Billionaire | |||
| MULTI-CH Ruedesheim's Makin' A Splash | |||
| Ruedesheim's Tinker Belle | |||
![]() |
| Tetu Ajo A Tajo | |||
| DKCH DCHKLB Tetu Evita's Sir Connory | |||
| Scedir Evita Peron-Na | |||
| Candy | |||
| DKCH.KLBCH Stena Stamm's Star Scifo | |||
| Stena Stamm's Black Magic Woman | |||
| BEJSG Scedir BonnieParker-Na | |||
| AQUI ROYAL FLUSH | |||
| MULTI-CH Rampage's Rare Commodity | |||
| MULTI-CH US Kinkaid del Guidante | |||
| DKCH Feldmar Little Jewel | |||
| MULTI-CH Funny Girl Grasant | |||
| INTCH.PLCH Stena Stamms Lovie the Mafioso | |||
| MULTI-CH Oto Mercedes Helloween | |||
| Inka Canis Barbatus | |||
![]() |
| SCH Impact's Silver Makers Mark | |||
| SCH Hassanhill's Riwer | |||
| SCH Hassanhill's Hope | |||
| MULTI-CH Stena Stamms Hotte Hugo | |||
| ICH Feldmar Midnite Dream-NA | |||
| MULTI-CH Scedir Fairplay-NA | |||
| Scedir Quindi-NA | |||
| AQUI OPHELIA ON STAGE | |||
| MULTI-CH Rampage's Rare Commodity | |||
| MULTI-CH US Kinkaid del Guidante | |||
| DKCH Feldmar Little Jewel | |||
| MULTI-CH Aqui In The Mood | |||
| USACH Ruedesheim's Billionaire | |||
| MULTI-CH Ruedesheim's Makin' A Splash | |||
| Ruedesheim's Tinker Belle | |||
![]() |
| SCH Impact's Silver Makers Mark | |||
| SCH Hassanhill's Riwer | |||
| SCH Hassanhill's Hope | |||
| MULTI-CH Stena Stamms Hotte Hugo | |||
| ICH Feldmar Midnite Dream-NA | |||
| MULTI-CH Scedir Fairplay-NA | |||
| Scedir Quindi-NA | |||
| AQUI OPHELIA ON TOP | |||
| MULTI-CH Rampage's Rare Commodity | |||
| MULTI-CH US Kinkaid del Guidante | |||
| DKCH Feldmar Little Jewel | |||
| MULTI-CH Aqui In The Mood | |||
| USACH Ruedesheim's Billionaire | |||
| MULTI-CH Ruedesheim's Makin' A Splash | |||
| Ruedesheim's Tinker Belle | |||
| MULTI-CH Rampage's Rare Commodity | |||
| MULTI-CH US Kinkaid del Guidante | |||
| DKCH Feldmar Little Jewel | |||
| MULTI-CH Aqui I Love Trouble | |||
| USACH Ruedesheim's Billionaire | |||
| MULTI-CH Ruedesheim's Makin' A Splash | |||
| Ruedesheim's Tinker Belle | |||
| AQUI NOSY NANCY | |||
| MULTI-CH Rampage's Rare Commodity | |||
| MULTI-CH US Kinkaid del Guidante | |||
| DKCH Feldmar Little Jewel | |||
| MULTI-CH Funny Girl Grasant | |||
| MULTI-CH Stena Stamms Lovie The Mafioso | |||
| MULTI-CH Oto Mercedes Helloween | |||
| Inka Canis Barbatus | |||
![]() |
|---|
| SCH NORDV Impact's Silver Makers Mark | |||
| SCH Hassanhill's Riwer | |||
| SCH Hassanhill's Hope | |||
| MULTI-CH Stena Stamms Hotte Hugo | |||
| ICH Feldmar Midnite Dream-NA | |||
| MULTI-CH Scedir Fairplay-NA | |||
| Scedir Quindi-NA | |||
| AQUI MOONLIGHT FLASH | |||
| MULTI-CH Rampage's Rare Commodity | |||
| MULTI-CH US Kinkaid del Guidante | |||
| DKCH Feldmar Little Jewel | |||
| MULTI-CH Aqui It's Showtime | |||
| USACH Ruedesheim's Billionaire | |||
| MULTI-CH Ruedesheim's Makin' A Splash | |||
| Ruedesheim's Tinker Belle | |||
![]() |
|---|
| USACH Repitition Justice | |||
| MULTI-CH Rampage's Rare Commodity | |||
| Rampage's Positive Attitude | |||
| MULTI-CH US Kinkaid del Guidante | |||
| USACH Feldmar Nightshade | |||
| DKCH Feldmar Little Jewel | |||
| USACH Feldmar Blaque Feathers | |||
| MULTI-CH AQUI LITTLE TOWN FLIRT | |||
| USACH Ruedesheim's Fortune Seeker II | |||
| USACH Ruedesheim's Billionaire | |||
| USACH Ruedesheim's I'm Stunning | |||
| MULTI-CH Ruedesheim's Makin' A Splash | |||
| USACH Ruedesheim's Fortune Seeker II | |||
| Ruedesheim's Tinker Belle | |||
| Ruedesheim's Evening Star | |||
![]() |
|---|
| USACH Repitition Justice | |||
| MULTI-CH Rampage's Rare Commodity | |||
| Rampage's Positive Attitude | |||
| MULTI-CH US Kinkaid del Guidante | |||
| USACH Feldmar Nightshade | |||
| DKCH Feldmar Little Jewel | |||
| USACH Feldmar Blaque Feathers | |||
| MULTI-CH AQUI I'TS SHOWTIME | |||
| USACH Ruedesheim's Fortune Seeker II | |||
| USACH Ruedesheim's Billionaire | |||
| USACH Ruedesheim's I'm Stunning | |||
| MULTI-CH Ruedesheim's Makin' A Splash | |||
| USACH Ruedesheim's Fortune Seeker II | |||
| Ruedesheim's Tinker Belle | |||
| Ruedesheim's Evening Star | |||
![]() |
|---|
| USACH Repitition Justice | |||
| MULTI-CH Rampage's Rare Commodity | |||
| Rampage's Positive Attitude | |||
| MULTI-CH US Kinkaid del Guidante | |||
| USACH Feldmar Nightshade | |||
| DKCH Feldmar Little Jewel | |||
| USACH Feldmar Blaque Feathers | |||
| MULTI-CH AQUI IN THE MOOD | |||
| USACH Ruedesheim's Fortune Seeker II | |||
| USACH Ruedesheim's Billionaire | |||
| USACH Ruedesheim's I'm Stunning | |||
| MULTI-CH Ruedesheim's Makin' A Splash | |||
| USACH Ruedesheim's Fortune Seeker II | |||
| Ruedesheim's Tinker Belle | |||
| Ruedesheim's Evening Star | |||
![]() |
| USACH Repitition Justice | |||
| MULTI-CH Rampage's Rare Commodity | |||
| Rampage's Positive Attitude | |||
| MULTI-CH US Kinkaid del Guidante | |||
| USACH Feldmar Nightshade | |||
| DKCH Feldmar Little Jewel | |||
| USACH Feldmar Blaque Feathers | |||
| MULTI-CH AQUI I LOVE TROUBLE | |||
| USACH Ruedesheim's Fortune Seeker II | |||
| USACH Ruedesheim's Billionaire | |||
| USACH Ruedesheim's I'm Stunning | |||
| MULTI-CH Ruedesheim's Makin' A Splash | |||
| USACH Ruedesheim's Fortune Seeker II | |||
| Ruedesheim's Tinker Belle | |||
| Ruedesheim's Evening Star | |||
![]() |
| USACH Repetition Justice | |||
| MULTI-CH Rampage's Rare Commodity | |||
| Rampage's Positive Attitude | |||
| MULTI-CH US Kinkaid Del Guidante | |||
| USACH Feldmar Night Shade | |||
| DKCH Feldmar Little Jewel | |||
| USACH Feldmar Blacque Feather | |||
| MULTI-CH AQUI EARLY WARNING | |||
| USACH Feldmar Night Shade | |||
| MULTI-CH Feldmar Night Shadow | |||
| Feldmar Midnight Lace | |||
| MULTI-CH Klondaikes Waltzing Mathilda | |||
| MULTI-CH Trixer Voyager | |||
| Klondaikes Backseat Driver | |||
| MULTI-CH Schnauzi's Fair Lady | |||
![]() |
|---|
| Sif | |||
| MULTI-CH Klondaikes Freddy Fræk | |||
| MULTI-CH Schnauzi's Fair Lady | |||
| DKCH Aqui Bugatti Bugsy | |||
| Sandro Barbanera | |||
| CHCH Schnauzi's Betty | |||
| Trixer Tribute | |||
| AQUI DYNAMITE DODO | |||
| USACH Feldmar Nightshade | |||
| MULTI-CH Feldmar Night Shadow | |||
| Feldmar Midnight Lace | |||
| MULTI-CH Klondaikes Waltzing Mathilda | |||
| MULTI-CH Bo-Nanza's Trixer Voyager | |||
| Klondaikes Backseat Driver | |||
| MULTI-CH Schnauzi's Fair Lady | |||
![]() |
|---|
| MULTI-CH Eastwight Sea-Dollar | |||
| Sif | |||
| Topsy | |||
| Klondaikes Freddy Fræk | |||
| CHCH Tribute's Tuxedo Junction | |||
| MULTI-CH Schnauzi's Fair Lady | |||
| Yosefa Bar-Luz | |||
| DKCH AQUI BUGATTI BUGSY | |||
| Gerry V. Montebello | |||
| Sandor Barbanera | |||
| Ronny Bar-Lux | |||
| CHCH Schnauzi's Betty | |||
| Bo Nanzas Trixer Frosty Pony | |||
| Trixer Tribute | |||
| Trixer Koh-I-Noor | |||
| MULTI-CH Eastwight Sea-Dollar | |||
| Sif | |||
| Topsy | |||
| Klondaikes Freddy Fræk | |||
| CHCH Tribute's Tuxedo Junction | |||
| MULTI-CH Schnauzi's Fair Lady | |||
| Yosefa Bar-Luz | |||
| DKCH AQUI ACTION MAN | |||
| USACH Feldmar Nightshade | |||
| DKCH Feldmar Night Shadow | |||
| Feldmar Midnight Lace | |||
| MULTI-CH Klondaikes Waltzing Mathilda | |||
| MULTI-CH Trixer Voyager | |||
| Klondaikes Backseatdriver | |||
| MULTI-CH Schnauzi's Fair Lady | |||
![]() |
|---|
| USACH Repitition Justice | |||
| MULTI-CH Rampage's Rare Commodity | |||
| Rampage's Positive Attitude | |||
| MULTI-CH US Kinkaid del Guidante | |||
| USACH Feldmar Nightshade | |||
| DKCH Feldmar Little Jewel | |||
| USACH Feldmar Blaque Feathers | |||
| MULTI-CH FUNNY GIRL GRASANT | |||
| MULTI-CH Scedir Allan Ford | |||
| MULTI-CH Stena Stamm's Lovie The Mafioso | |||
| MULTI-CH Scedir Lucille | |||
| MULTI-CH Oto Mercedes Helloween | |||
| VDHCH Akki Argenta's | |||
| Inka Canis Barbatus | |||
| MULTI-CH Afra Farwater | |||
![]() |
|---|
| USACH Rampage's Express Mail | |||
| SUCH Repetition Justice | |||
| USACH Repetition Satisfaction | |||
| MULTI-CH Rampage's Rare Commodity | |||
| USACH Rampage's Waco Kid | |||
| Rampage's potitive Attitude | |||
| USACH Rampages Positive Modd | |||
| US KINKAID DEL GUIDANTE | |||
| USACH Suelen Ringleader | |||
| USACH Feldmar Nightshade | |||
| Suelen Snow Fantasy | |||
| DKCH Feldmar Little Jewel | |||
| USACH Feldmar Night Reveler | |||
| USACH Feldmar Blaque Feathers | |||
| Encore's Gypsy Ringleader | |||
| USACH Rampage's Representativ | |||
| USACH Fortune Seeker II | |||
| USACH Ruedesheim's I'm Schrumptous | |||
| USACH Ruedesheim's Billionaire | |||
| USACH Ruedesheim's Bonus | |||
| Ruedesheim's I'm Stunning | |||
| USACH Bark's My Fair Lady | |||
| MULTI-CH RUEDESHEIM'S MAKIN' A SPLASH | |||
| USACH Rampage's Representative | |||
| USACH Ruedesheim's Fortune Seeker II | |||
| USACH Ruedesheim's I'm Schrumptous | |||
| Ruedesheim's Tinker Belle | |||
| USACH Ruedesheim's Mega Bucks | |||
| Ruedesheim's Evening Star | |||
| Ruedesheim's Brilliant Star | |||
![]() |
|---|
| USACH Suelen Ringleader | |||
| USACH Feldmar Nightshade | |||
| Suelen Snow Fantasy | |||
| DKCH Feldmar Night Shadow | |||
| Feldmar Night Reveler | |||
| Feldmar Midnight Lace | |||
| Feldmar Snow Angel | |||
| MULTI-CH KLONDAIKES WALTZING MATHILDA | |||
| MULTI-CH Bo-Nanzas Trixer Frosty Pony | |||
| MULTI-CH Bo-Nanza's Trixer Voyager | |||
| MULTI-CH Schnauzi's Melissa | |||
| Klondaikes Backseatdriver | |||
| CHCH Tribute's Tuxedo Junction | |||
| Schnauzi's Fair Lady | |||
| Yosefa Bar-Luz | |||
![]() |
|---|
| DKCH Eastwight Sea Yank | |||
| MULTI-CH Eastwight Sea-Dollar | |||
| Eastwight Sea Festival | |||
| Sif | |||
| DKCH Lillemarks Mister | |||
| Topsy | |||
| Klondaikes Spoice | |||
| MULTI-CH KLONDAIKES FREDDY FRÆK | |||
| Sylva Sprite Sort of Black | |||
| CHCH Tribute's Tuxedo Junction | |||
| Sylva Sprite Smoky Pearl | |||
| MULTI-CH Schnausi's Fair Lady | |||
| ISRCH Dandy Geelong | |||
| Yesefa Bar-Luz | |||
| Dorit Bar-Nanas | |||
![]() |
|---|
| Chatifa Bar-Lux | |||
| Gerry V. Montebello | |||
| Quinta Barbanera | |||
| Sandor Barbanera | |||
| Titian Anfinger | |||
| Ronny Bar-Lux | |||
| Emanuela Bar-Lux | |||
| CHCH SCHNAUZI'S BETTY | |||
| USACH Bo Nanzas Frosty Lone Ranger | |||
| Bo Nanzas Trixer Frosty Pony | |||
| Bo Nanzas Frosty Snow Pony | |||
| Trixer Tribute | |||
| Schnauzi's Chuck | |||
| Trixer Koh-I-Noor | |||
| MULTI-CH Schnauzi's Melissa | |||